|
Product Details:
Payment & Shipping Terms:
|
Usage: | Boat, Car, Electric Bicycle, Fan, Home Appliance, Water Pump | Type: | Gear Motor |
---|---|---|---|
Speed(RPM): | 3000r/min | Continuous Current(A): | ≤2.0 |
Efficiency: | IE 2 | Color: | Black |
Rated Speed: | 3000 R/min | Material: | Metal |
Weight: | 0.9kg | Noise: | Low |
Power: | 15W | Diameter: | 60mm |
High Light: | 48 mN.m Inrunner Brushless DC Motor,15W micro inrunner brushless motor,3200r/min inrunner bldc motor |
15W 0.9kg Diameter 60mm Brushless DC Gear Motor
15W 60mm Motors | |||||||||
Model | Voltage | Power | No-load Parameters | Load Parameters | Brush Life | Motor Weight | |||
Speed | Current | Speed | Torque | Current | |||||
V | W | r/min | A | r/min | mN.m | A | H | kg | |
L2D15-12 | 12 | 15 | 3200 | 0.8Max | 2950 | 48 | 2 | 2000 | 0.9 |
L2DW15-12 | 12 | 15 | 3200 | 0.8Max | 2950 | 48 | 2 | 2000 | 0.9 |
L2D15-24 | 24 | 15 | 3300 | 0.4Max | 3000 | 48 | 1 | 2000 | 0.9 |
L2DW15-24 | 24 | 15 | 3300 | 0.4Max | 3000 | 48 | 1 | 2000 | 0.9 |
L2D15-90 | 90 | 15 | 3200 | 0.2Max | 3000 | 48 | 0.4 | 2000 | 0.9 |
L2DW15-90 | 90 | 15 | 3200 | 0.2Max | 3000 | 48 | 0.4 | 2000 | 0.9 |
Common motors parameters range we can offer | |
Voltage | 12V~220V |
Current | 0.8A~16.0A |
Power | 6W~750W |
Gear Ratio | 3~200 |
Diameters | 60mm~104mm |
Torque | 19mN.m~796mN.m |
This form cannot contain all products from our company. If you want other kinds motors you can send me your requirements. We will offer you the best answer. |