|
Product Details:
Payment & Shipping Terms:
|
| Speed(RPM): | 7650rpm | Efficiency: | 90% |
|---|---|---|---|
| KV: | 90KV | Max Current: | 150A |
| Input Volt: | 85V | Max Output Watt: | 12KW |
| Max Torque: | 15N.m | Hall Sensor: | Sensorless |
| Shaft: | 12mm | Application: | Electric Surfboard, Rc Boat, Speed Boat, Electric Hydrofoil, Etc., |
| High Light: | 90KV sensorless bldc motor,7650rpm small brushless dc motor,12KW mini bldc motor |
||
| Name | Outer Rotor Brushless DC Motor | KV | 90 |
| Idle Current | 1.6A/22V | Max Current | 150A |
| Input Volt | 85V | Max Output Watt | 12KW |
| Max Pull | 15N.m | Motor Wight | 6.5kg |
| Shaft | 12mm | Hall Sensor | Without |
| Water cooling Tube | Without | Internal Resistance | 0.0322 |
| Application | Electric surfboard, rc boat, speed boat, eboard, esurf, motorized surfboard, marine sports,water sports, etc., | ||
* Supper smooth start
* Output supper punch and torque
* Supper fast and smooth acceleration
* New sensor design improves performance and efficiency
* Extension wires with golden plug
* High quality stator materials
* Precision balanced rotor