| Product Details:
 Payment & Shipping Terms:
 | 
| Usage: | Boat, Car, Electric Bicycle, Fan, Home Appliance, Robot Joints | Type: | Servo Motor | 
|---|---|---|---|
| Torque: | 0.3-2.4.8Nm | Construction: | Permanent Magnet | 
| Protect Feature: | Waterproof | Speed(RPM): | Custom | 
| Continuous Current(A): | Custom | Efficiency: | IE 3 | 
| High Light: | 3000 Rpm micro brushless dc motor,Waterproof Frameless Brushless DC Motor,Waterproof lightweight brushless dc motor | ||
Direct Drive Waterproof 3000 Rpm Frameless Brushless DC Motor
FEATURES:
· A new type of direct drive moment motor.
· It is specially designed for small volume, light weight, low inertia, low cogging moment and high power applications.
· Typical applications include robotic joints, UAV navigation, sensor balancing frame and other precision equipment.
Motor Specification:
| Parameter | Unit | FL60-D2 | FL76-D2 | FL85-D3 | FL95-D2 | FL105-D1 | FL129-D4 | 
| Size | mm | φ60 | φ76 | φ85 | φ95 | φ105 | φ129 | 
| Voltage | VDC | 48 | 48 | 66 | 48 | 24 | 72 | 
| Output Power | W | 63 | 250 | 600 | 503 | 110 | 1050 | 
| Peak Torque | Nm | 0.75 | 3 | 4.86 | 4.8 | 1.3 | 8 | 
| Rated Torque | Nm | 0.3 | 1.2 | 2.43 | 2.4 | 0.66 | 5 | 
| Rated Speed | rpm | 2000 | 2000 | 2350 | 2000 | 1600 | 2000 | 
| Max Speed | rpm | 3000 | 3000 | 3500 | 3000 | 3000 | 3000 | 
Our advantage is to customize AC motors according to client's requirements.
If you have any requirements,Please contact us not any hesitate. You always welcome.
Ps: The items include voltage, speed, torque, power, frame size can be customized as per suctomer's request. 
    
 