|
Product Details:
Payment & Shipping Terms:
|
Winding Type: | YWE | Hall Effect Angle: | 120 Deg. Electrical Angle |
---|---|---|---|
Radial Play: | 0.02mm/460g | End Play: | 0.08mm/450g |
Max. Radial Force: | 220N @ 20mm From The Flange | Max. Axial Force: | 60N |
Insulation Class: | B | Insulation Resistance: | 100MΩ Min 500VDC |
High Light: | YWE Brushless E Motor,3000Rpm Brushless E Motor,310 VDC Brushless E Motor |
310 VDC Brushless E Motor
General specification
Winding type | YWE |
Hall effect angle | 120 Deg. Electrical angle |
Radial play | 0.02mm/460g |
End play | 0.08mm/450g |
Max. radial force | 220N @ 20mm from the flange |
Max. axial force | 60N |
Insulation class | B |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100MΩ min., 500VDC |
Performance Data
Model | Units |
110ZW3S 125E30 |
110ZW3S 125D30 |
110ZW3S 155E30 |
110ZW3S 185D20 |
110ZW3S 185D24 |
110ZW3S 210D20 |
110ZW3S 210D24 |
Number of poles | 8 | |||||||
Number of phase | 3 | |||||||
Rated voltage | VDC | 310 | 170 | 310 | 170 | 170 | 170 | 170 |
Rated speed | RPM | 3000 | 3000 | 3000 | 2000 | 2400 | 2000 | 2400 |
Continuous stall torque | N.m | 2.2 | 2,2 | 4.8 | 7.164 | 7.16 | 8.592 | 8.592 |
Rated torque | N.m | 2 | 2 | 4 | 6 | 6 | 7.16 | 7.16 |
Rated power | W | 625 | 625 | 1250 | 1250 | 1500 | 1500 | 1800 |
Peak torque | N.m | 6 | 6 | 12 | 17.91 | 17.91 | 21.48 | 21.48 |
Peak current | A | 8 | 14.5 | 14.7 | 31.5 | 37.5 | 37.5 | 45 |
Torque constant | Nm/A | 0.77 | 0.77 | 0.77 | 0.595 | 0.5 | 0.595 | 0.5 |
Back E.M.F | V/KRPM | 80.5 | 44.2 | 81.58 | 62.96 | 53.1 | 53.1 | 62.96 |
Rotor inertia | g.c㎡ | 1.9 | 1.9 | 3.3 | 5 | 5 | 5.9 | 5.9 |
Body length | mm | 125 | 125 | 155 | 185 | 185 | 210 | 210 |
Voltage range | VDC | 48~310 | ||||||
Speed Range | RPM | 1000~3000 | ||||||
Weight | Kg | 4.8 | 4.8 | 5.2 | 5.5 | 5.5 | 6 | 6 |
Description
Brushless DC Motors are widely used in such varied applications as office equipment, pumps, textile machines and much more.
Customization Options
Custom Shaft & Mounting Details:
All motors can be supplied on request with single or double ended shafts, shorter and longer shafts, as well as many other modifications. Custom Flanges and other mounting details can also be considered.
Encoders:
All motors can be supplied on request with a variety of encoder options and resolutions.
Brakes:
All motors can be supplied with electro-magnetic parking brake, with or without hand release.
Cable Harness:
All motors can be supplied on request with custom cable harness and/or special lead-wires with or without connectors
Application:
Dimensions in mm