|
Product Details:
Payment & Shipping Terms:
|
Hall Effect Angle: | 120 Deg. Electrical Angle | Radial Play: | 0.025mm/400g |
---|---|---|---|
End Play: | 0.025mm/400g | Max. Radial Force: | 15N @ 10mm From The Flange |
Max. Axial Force: | 10N | Insulation Class: | B |
Dielectric Strength: | 500VDC For One Minute | Insulation Resistance: | 100MΩ Min., 500VDC |
High Light: | YWE Brushless E Motor,24 VDC brushless dc electric motor,YWE 3 phase Brushless DC Motor |
YWE Winding 24 VDC Insulation B Class Brushless E Motor
General specification
Winding type |
YWE |
Hall effect angle |
120 Deg. Electrical angle |
Radial play |
0.025mm/400g |
End play |
0.025mm/400g |
Max. radial force |
15N @ 10mm from the flange |
Max. axial force |
10N |
Insulation class |
B |
Dielectric strength |
500VDC for one minute |
Insulation resistance |
100MΩ min., 500VDC |
Performance Data
Model | Units | 42ZW3S41A20 | 42ZW3S41A40 | 42ZW3S41A80 | 42ZW3S61A20 |
Number of poles | 8 | ||||
Number of phase | 3 | ||||
Rated voltage | VDC | 24 | |||
Rated speed | RPM | 2000 | 4000 | 8000 | 2000 |
Continuous stall torque | N.m | 0.072 | 0.072 | 0.072 | 0.144 |
Rated torque | N.m | 0.063 | 0.063 | 0.063 | 0.125 |
Rated power | W | 13 | 26 | 52 | 26 |
Peak torque | N.m | 0.19 | 0.19 | 0.19 | 0.375 |
Peak current | A | 2.7 | 5.4 | 10.8 | 5.3 |
Torque constant | Nm/A | 0.074 | 0.035 | 0.02 | 0.074 |
Back E.M.F | V/KRPM | 7.82 | 3.66 | 2.1 | 7.82 |
Rotor inertia | g.c㎡ | 24 | 24 | 24 | 48 |
Body length | mm | 41 | 41 | 41 | 61 |
Voltage range | VDC | 12~48 | |||
Speed Range | RPM | 2000~8000 | |||
Weight | Kg | 0.3 | 0.3 | 0.3 | 0.45 |
Model | Units | 42ZW3S61A40 | 42ZW3S61A80 | 42ZW3S81A20 | 42ZW3S81A40 |
Number of poles | 8 | ||||
Number of phase | 3 | ||||
Rated voltage | VDC | 24 | |||
Rated speed | RPM | 4000 | 8000 | 2000 | 4000 |
Continuous stall torque | N.m | 0.144 | 0.144 | 0.225 | 0.225 |
Rated torque | N.m | 0.125 | 0.125 | 0.19 | 0.19 |
Rated power | W | 52 | 104 | 39.5 | 79 |
Peak torque | N.m | 0.375 | 0.375 | 0.57 | 0.57 |
Peak current | A | 10.6 | 21.2 | 7.25 | 14.5 |
Torque constant | Nm/A | 0.035 | 0.02 | 0.074 | 0.035 |
Back E.M.F | V/KRPM | 3.66 | 2.1 | 7.82 | 3.66 |
Rotor inertia | g.c㎡ | 48 | 48 | 72 | 72 |
Body length | mm | 61 | 61 | 81 | 81 |
Voltage range | VDC | 12~48 | |||
Speed Range | RPM | 2000~8000 | |||
Weight | Kg | 0.45 | 0.45 | 0.6 | 0.6 |
Model | Units | 42ZW3S81A80 | 42ZW3S101A20 | 42ZW3S101A40 | 42ZW3S101A60 |
Number of poles | 8 | ||||
Number of phase | 3 | ||||
Rated voltage | VDC | 24 | |||
Rated speed | RPM | 8000 | 2000 | 4000 | 6000 |
Continuous stall torque | N.m | 0.225 | 0.3 | 0.3 | 0.3 |
Rated torque | N.m | 0.19 | 0.25 | 0.25 | 0.25 |
Rated power | W | 158 | 52.5 | 105 | 157.5 |
Peak torque | N.m | 0.57 | 0.75 | 0.75 | 0.75 |
Peak current | A | 29 | 10 | 20 | 30 |
Torque constant | Nm/A | 0.02 | 0.074 | 0.035 | 0.028 |
Back E.M.F | V/KRPM | 2.1 | 7.82 | 3.66 | 3 |
Rotor inertia | g.c㎡ | 72 | 96 | 96 | 96 |
Body length | mm | 81 | 101 | 101 | 101 |
Voltage range | VDC | 12~48 | |||
Speed Range | RPM | 2000~8000 | |||
Weight | Kg | 0.6 | 0.8 | 0.8 | 0.8 |
Dimensions in mm