|
Product Details:
Payment & Shipping Terms:
|
Winding Type: | YWE | Radial Play: | 0.02mm/460g |
---|---|---|---|
End Play: | 0.08mm/450g | Max. Radial Force: | 220N @ 20mm From The Flange |
Hall Effect Angle: | 120 Deg. Electrical Angle | Max. Axial Force: | 60N |
Insulation Class: | B | Insulation Resistance: | 100MΩ Min 500VDC |
High Light: | YWE Brushless E Motor,310VDC Brushless E Motor,6000Rpm Brushless E Motor |
6000Rpm Brushless E Motor
General specification
Winding type | YWE |
Hall effect angle | 120 Deg. Electrical angle |
Radial play | 0.02mm/460g |
End play | 0.08mm/450g |
Max. radial force | 220N @ 20mm from the flange |
Max. axial force | 60N |
Insulation class | B |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100MΩ min., 500VDC |
Performance Data
Model | Units | 86ZW3S71A20 | 86ZW3S71C40 | 86ZW3S98C20 | 86ZW3S98E60 | 86ZW3S125C20 | 86ZW3S125E60 |
Number of poles | 4 | ||||||
Number of phase | 3 | ||||||
Rated voltage | VDC | 24 | 48 | 48 | 310 | 48 | 310 |
Rated speed | RPM | 2000 | 4000 | 2000 | 6000 | 2000 | 6000 |
Continuous stall torque | N.m | 0.84 | 0.84 | 1.68 | 1.68 | 2.52 | 2.2 |
Rated torque | N.m | 0.7 | 0.7 | 1.4 | 1.4 | 2.1 | 2 |
Rated power | W | 147 | 293 | 293 | 879 | 440 | 1256 |
Peak torque | N.m | 2.1 | 2.1 | 4.2 | 4.2 | 6.3 | 6 |
Peak current | A | 25 | 24 | 24.7 | 10.8 | 36 | 15.4 |
Torque constant | Nm/A | 0.084 | 0.087 | 0.17 | 0.39 | 0.175 | 0.39 |
Back E.M.F | V/KRPM | 8.9 | 9.25 | 18 | 41.3 | 18.5 | 41.3 |
Rotor inertia | Kg.c㎡ | 0.7 | 0.7 | 1.4 | 1.4 | 2.1 | 2.1 |
Body length | mm | 71 | 71 | 98 | 98 | 125 | 125 |
Voltage range | VDC | 12~310 | |||||
Speed Range | RPM | 2000~6000 | |||||
Weight | Kg | 1.9 | 1.9 | 2.6 | 2.6 | 4 | 4 |
Description
Brushless DC Motors are widely used in such varied applications as office equipment, pumps, textile machines and much more.
Customization Options
Custom Shaft & Mounting Details:
All motors can be supplied on request with single or double ended shafts, shorter and longer shafts, as well as many other modifications. Custom Flanges and other mounting details can also be considered.
Encoders:
All motors can be supplied on request with a variety of encoder options and resolutions.
Brakes:
All motors can be supplied with electro-magnetic parking brake, with or without hand release.
Cable Harness:
All motors can be supplied on request with custom cable harness and/or special lead-wires with or without connectors
Application:
Dimensions in mm