Product Details:
Payment & Shipping Terms:
|
Efficiency: | IE 3 | Outrunner/Inrunner: | Outrunner |
---|---|---|---|
Weight (g): | 234g | Voltage(V): | 24V |
Rated Torque: | 0.6Nm | Max Speed@Rated Torque(Rpm): | 7500rpm |
Kv(Rpm/v): | 477KV | Pole-pairs: | 7 |
High Light: | 7 Pole waterproof brushless dc motor,Outrunner brushless underwater motor,0.6Nm underwater electric thruster motor |
7 Pole Pairs Outrunner 234g Underwater Brushless DC Motor
Weight(g) | 234 |
Voltage(V) | 24 |
Rated Torque(N.m) | 0.6 |
Peak Torque(N.m) | 1.4 |
Max Speed@Rated Torque(Rpm) | 7500 |
Rated Current(A) | 27 |
Peak Current(A) | 63 |
Kt(N.m/A) | 0.02 |
Ke(V/rpm) | 0.0021 |
Kv(Rpm/v) | 477 |
Km(Nm/√w) | 0.0604 |
Pole-pairs | 7 |
Phase to Phase resistance(mΩ) | 110 |
Phase to Phase Inductance(uH) | 57 |
Max Torque Weight Ratio(N.m/kg) | 6 |
Q1: Do you do OEM or ODM?
A: Yes, we do both OEM and ODM. We have our own team to develop and produce products.
Q2: How long is your delivery time?
A: Usually 1-2 working days for product with stock already. If we produce, then it usually takes 5-7 working days.
Q3: How many ways do you support for shipping?
A: We have cooperation relationship with DHL and UPS, FedEx. they can be shipped by both air and by sea.
Q4: What is your warranty service?
A:We will do strict test before shipping and guarantee all the goods’ quality. If the goods have quality problem, you can send us pictures or video clips as a proof, we will solve the problems as soon as we can.